ZITN SQA Series Digital Output Quartz Flexure Accelerometer and MSQA Series Miniature Digital Output Quartz Flexure Accelerometer are single-axis, force-balance, frequency-output accelerometers. Their servo circuits integrate an acceleration signal conversion circuit that detects external acceleration signals through a proof mass. After demodulation, amplification, and quantization by the servo circuit, they ultimately output a frequency signal proportional to the input acceleration.
Product Features
- SQA Series Digital Quartz Flexure Accelerometer:
High precision, high stability
Built-in JZT18B20 digital temperature sensor with external connection
Digital output
- MSQA Series Miniature Digital Output Quartz Flexure Accelerometer:
High precision, high stability
Digital output
Miniaturized design
Technical Parameters
|
Electrical Performance |
|
|
Operating Voltage |
±(12~18)VDC |
|
Insulation Resistance |
50MΩ, @50VDC |
|
Power Consumption |
≤700mw@±15VDC |
|
Current Consumption |
≤25mA@±15VDC |
| Accuracy Class & Comprehensive Technical Performance | ||||
| Item Grade | G | Z | D | Unit |
| Measurement Range | 2/20/35/50/60/90/120 | g | ||
| Frequency Standard | 256k/512k/1024k | Hz | ||
| Offset Value | ≤±5 | ≤±5 | ≤±7 | mg |
| Offset Temperature Coefficient (-40~+70℃) | ≤±20 | ≤±50 | ≤±80 | μg/℃ |
| Offset Monthly Comprehensive Error (55℃, 1 Month, 1σ) | ≤20 | ≤50 | ≤80 | μg |
| Offset Short-Term Stability (55℃, 4h, 1σ) | ≤10 | ≤20 | ≤20 | μg |
| Offset Full-Temperature Repeatability | ≤20 | ≤50 | ≤80 | μg |
| Scale Factor | Determined based on the measurement range and frequency standard | |||
| Scale Factor Temperature Coefficient (-40~+70℃) | ≤±20 | ≤±50 | ≤±80 | ppm/℃ |
| Scale Factor Monthly Comprehensive Error (55℃, 1 Month, 1σ) | ≤20 | ≤50 | ≤80 | ppm |
| Scale Factor Short-Term Stability (55℃, 4h, 1σ) | ≤10 | ≤10 | ≤20 | ppm |
| Scale Factor Full-Temperature Repeatability | ≤20 | ≤50 | ≤80 | ppm |
| Non-Linearity in 1g Gravitational Field | ≤±20 | ≤±20 | ≤±30 | ppm |
| Scale Factor Positive-Negative Asymmetry (Room Temperature) | ≤±500 | ppm | ||
| Operating Temperature | -55~+85 | ℃ | ||
| Mass | SQA:≤80;MSQA:≤30 | g | ||
| Random Vibration (Unpowered) | 6.06gram,(20~2000) Hz | |||
| Shock (Unpowered) | SQA:70g ,MSQA:100g; 8~12ms ,half sine | |||
Detailed Display
SQA

MSQA
Hot Tags: digital output quartz flexure accelerometer, China digital output quartz flexure accelerometer manufacturers, suppliers, factory, accelerometer, Digital Output Quartz Flexure Accelerometer, High Temperature Accelerometer Sensor, MEMS Accelerometer, Quartz Flexure Accelerometer




